What was the temperature yesterday in Memphis?
Memphis Weather History for the Previous 24 Hours
Conditions | Comfort | |
---|---|---|
Time | Temp | Wind |
7:54 pm | 76 °F | 9 mph |
6:54 pm | 78 °F | 7 mph |
5:54 pm | 79 °F | 10 mph |
How is the climate in Rajahmundry?
In Rajahmundry, the average annual temperature is 27.4 °C | 81.4 °F….Weather by month // weather averages Rajahmundry.
August | |
Avg. Temperature °C (°F) | 27.6 (81.7) |
Precipitation / Rainfall mm (in) | 251 (9.9) |
Humidity (%) | 81% |
Rainy days (d) | 16 |
What was the high temperature in Memphis today?
Sunny. High 72F. Winds light and variable.
How many days did it rain in Memphis 2020?
Precipitation
Days | Year | Inches |
---|---|---|
134 | 2020 | 55.7 |
120 | 2019 | 73.7 |
137 | 2018 | 64.2 |
122 | 2017 | 51.4 |
What was the lowest temperature in Memphis TN?
-13°F
Download our app!
Temperature | ||
---|---|---|
Highest temperature | 108°F | July 13, 1980 |
Lowest temperature | -13°F | December 24, 1963 |
Earliest freeze | October 16, 1876 | |
Latest freeze | April 25, 1910 |
How many inches of snow has Memphis gotten?
Memphis – Extreme Daily Snowfall for Each Year
Inches | Date | Centimetres |
---|---|---|
1.8 | January 16, 2018 | 4.6 |
2.0 | January 06, 2017 | 5.1 |
0.3 | January 22, 2016 | 0.8 |
3.1 | March 05, 2015 | 7.9 |
How many days it will rain in Rajahmundry?
Rajahmundry Weather ForecastRajahmundry Weather Forecast
Rajahmundry Weather Today (1–3 days) Light rain (total 8mm), mostly falling on Thu afternoon. Warm (max 30°C on Wed afternoon, min 24°C on Thu night). Wind will be generally light. | ||
---|---|---|
°C | Wed 27 | Friday 29 |
mm | – | 0.4 |
High | 30 | 27 |
Low | 29 | 25 |
What was the high yesterday in Memphis?
High: 84.2ºf @1:00 PM Low: 62.6ºf @6:30 AM Approx. Precipitation / Rain Total: in.
How many inches of snow did Memphis TN get?
Climate Averages
Memphis, Tennessee | United States | |
---|---|---|
Rainfall | 54.1 in. | 38.1 in. |
Snowfall | 3.0 in. | 27.8 in. |
Precipitation | 108.4 days | 106.2 days |
Sunny | 218 days | 205 days |
Why is Memphis Tennessee so hot?
The City of Memphis is located on the eastern bank of the Mississippi River in the southwest corner of the U.S. state of Tennessee. Memphis has a humid subtropical climate, with four distinct seasons. The summer months are persistently hot and humid due to moisture encroaching from the Gulf of Mexico.
What is the best month to visit Memphis?
The best times to visit Memphis are April and May or October and November. These short seasons are brief reliefs from the uncomfortable (and long) summer and winter seasons. Average summer highs often climb above 90 degrees with high humidity.