How much is 340 grams in cups?
Honey, Molasses & Syrup
Cups | Grams | Ounces |
---|---|---|
1/2 cup | 170 g | 6 oz |
2/3 cup | 227 g | 8 oz |
3/4 cup | 255 g | 9 oz |
1 cup | 340 g | 12 oz |
What is 340g ml?
Grams | Milliliter | Decimals |
---|---|---|
340 gram | 354.882 ml | 12oz |
448 grms, 448 grams | 473.176 ml | 16oz |
566 grams | 591.471 ml | 20oz |
680 gr, 680 gram | 709.765 ml | 24oz |
What is 1 ounce equal to in grams?
Ounces to Grams conversion table
Ounces (oz) | Grams (g) | Kilograms+Grams (kg+g) |
---|---|---|
1 oz | 28.35 g | 0 kg 28.35 g |
2 oz | 56.70 g | 0 kg 56.70 g |
3 oz | 85.05 g | 0 kg 85.05 g |
4 oz | 113.40 g | 0 kg 113.40 g |
How many cups is 70g?
1/3 cup
Sugar (caster and granulated)

US cups | Metric | Imperial |
---|---|---|
1/3 cup | 70g | 2 1/4 oz |
1/2 cup | 100g | 3 1/2 oz |
2/3 cup | 135g | 4 3/4 oz |
3/4 cup | 150g | 5 1/4 oz |
How many cups is 340 grams of chocolate chips?
Two
Two US cups of chocolate chips equals 340 grams.
How many ounces are in a container?

Overview: Glass & Plastic Container Size Conversion Chart
Container Size | Dram | Ounce |
---|---|---|
30 ml | 8.12 | ~ 1 |
1 oz. | 8 | 1 |
2 oz. | 16 | 2 |
4 oz. | 32 | 4 |
What is 70g of cocoa powder in cups?
Cocoa Powder
US cups | Grams | Ounces |
---|---|---|
1/3 cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
How many tablespoons is 70g of sugar?
Sugar Weight to Volume Conversion Table
Grams | Tablespoons (Granulated) | Tablespoons (Brown) |
---|---|---|
70 g | 5 2/3 tbsp | 5 2/3 tbsp |
75 g | 6 tbsp | 6 tbsp |
80 g | 6 1/3 tbsp | 6 1/3 tbsp |
85 g | 6 3/4 tbsp | 6 3/4 tbsp |